Genomics References
Therapeutic/ |
Title |
Journal |
Conference |
---|---|---|---|
CART | Multiplexed Quantification of CAR-T Subtypes by PCR | AAPS:NBC | |
MDS | Assessing Clonal Evolution of Myeloid Neoplasms by Flow Cytometry Guided, Cell-Enriched Next Generation Sequencing | AACR 2023 | |
CAR-T | A Universal Approach for Generation of Robust CAR-agnostic Calibrators for qPCR Quantification | WIRB | |
N/A | Modular ddPCR assay design for highly sensitive single nucleotide variant detection | AACR | |
heme | Monitoring of Tisagenlecleucel Transgene DNA Using a Quantitative Polymerase Chain Reaction Assay | Molecular Therapy Methods & Clinical Development | |
Pan tumor | Optimizing reference mixture samples for bioinformatics pipeline assessment on variant calling detection for cancer diagnostics and treatment | AMP | |
AML (heme) | Evaluating machine learning methods for accurate variant calling detection on acute myeloid mutation analysis | AMP | |
Pan tumor | Noise reduction using a positional variant-dependent error model for the detection of low frequency variants in a pan-cancer next-generation sequencing panel | AMP | |
Solid tumor | Detection of Low-Frequency Variants in Minimal Residual Disease (MRD) Monitoring of Acute Myeloid Leukemias | AMP | |
Melanoma | Effects of melanin on NanoString gene and miRNA expression assays for utilization in biomarker analysis for melanoma | AACR | |
Pan tumor | Multi-omic single cell sequencing for deep cell immune profiling and identification of potential biomarkers for cell therapy and immunotherapy | AACR | |
Solid Tumor | Accelerating Oncology Drug Development by Patient Stratification | World Pharma Week | |
Melanoma | Adjuvant dabrafenib plus trametinib versus placebo in patients with resected, BRAFV600-mutant, stage III melanoma (COMBI-AD): exploratory biomarker analyses from a randomised, phase 3 trial | Lancet Oncology | |
Pan Tumor | SABPA Chair - SABPA Frontiers in Therapeutics and Diagnostics (FTD) | SABPA Frontiers in Therapeutics and Diagnostics (FTD) Forum | |
Breast | Development and Characterization of PTEN IHC Assay for Testing Breast Cancer Patients Specimens | SABCS | |
AML | FLT3 inhibitors added to induction therapy induce deeper remissions | Blood | |
AML | Identification of Low-Frequency Variants in AML Populations | AMP | |
Solid Tumor | Evaluation of Illumina TSO500 Performance in Clinically Significant Sample Types and Input Levels | AMP | |
Breast | Biomarker Selection of Cancer Patients for treatment with FGFR TKI | AMP | |
Heme | Enabling oncology drug approval by successful development of companion diagnostics | Biomarkers and Precision Medicine Conference | |
AML | FLT3-Explorer: A Bioinformatics Pipeline for Detecting Low Signal in FLT3 Internal Tandem Duplications in Acute Myeloid Leukemia | AACR | |
Breast | “Fit-for-Purpose” PIK3CA Assays for Patient Stratification in Breast Cancer Clinical Trials | AACR | |
Heme/Solid | Characterization of T Cell Clonality and Tumor Mutation Burden Utilizing the TCRSeq NGS and the Comprehensive NGS Assays | AACR | |
heme | Comparison of commercially available myeloid next-generation sequencing assays | AACR | |
AML | Development of a Novel Next-Generation Sequencing (NGS)-Based Assay for Measurable Residual Disease (MRD) in FLT3-ITD Acute Myeloid Leukemia (AML) and Its Potential Clinical Application in Patients | AACR | |
Solid | Progress toward non-invasive oncology diagnostics: Evaluation of cfDNA next-generation sequencing assays | AACR | |
AML | Development of a Novel Next-Generation Sequencing (NGS)-Based Assay for Measurable Residual Disease (MRD) in FLT3-ITD AML and Its Potential Clinical Application in Patients Treated With Chemotherapy Plus FLT3 Inhibitors. | ASH | |
Multi | Assessment of Pre-Analytical Effects on RNA Sequencing | AMP | |
NSCLC | Optimization of testing methods in detecting MET amplification, expression, and activation for targeted MET TKI treatment in non-small cell lung cancer patients | AMP | |
Multi | Automated Analysis of Melanoma Gene Expression Patterns by Sequential Interrogation of Variable RNA Average Count-space. | AAPS | |
Applications of NanoString Technology in Clinical Trials | ASHG | ||
Multi | Nano-PipeRNA: A Modular Tool for Analysis of Complex NanoString Datasets | ISCB | |
AML | Concordance between Bone Marrow and Peripheral Blood Samples for Assessment of FLT3 Internal Tandem Duplication (ITD) Mutations: Data from Patients Screened for Participation in Quantum-R, a Global, Randomized, Open-Label, Phase 3 Study Examining the Effect of Quizartinib Monotherapy Vs Salvage Chemotherapy on Overall Survival in Patients with FLT3- ITD - Mutated AML Who Are Refractory to or Have Relapsed after First-Line Therapy | ASH | |
Heme & Solid | qPCR Methods for Characterizing Cellular Kinetics | AAPS | |
Heme & Solid | Transforming Oncology Drug Clinical Development by Next Generation Sequencing Testing | International Precision Medicine Convention | |
Heme & Solid | Transforming Oncology Drug Clinical Development by Next Generation Sequencing Testing | AAPS | |
Analytical Evaluation and Applications of the nCounter Vantage™ RNA:Protein Immune Cell Profiling Panel | AMP | ||
Next Generation Sequencing (NGS) Evaluation of CYP11B1 and CYP11B2 Single Nucleotide Variants (SNP) for a Correlation in Hypertension and Cushing Syndrome | ASHG | ||
Development of Bioassays for Checkpoint Immunotherapy. | LSCO | ||
Biomarkers to Support the Development and Clinical Application of Immunotherapy Combinations | LSCO | ||
Liquid Biopsy: Non-Invasive Tumor Diagnosis and Treatment Monitoring | SABPA-MDD | ||
Promises and Challenges of Using Digital PCR | LSCO | ||
Copy Number Variations: Digital PCR, Nanostring, and Next Generation Sequencing. | Digital PCR Conference | ||
Digital PCR for Patient Monitoring and Stratification in Clinical Trials. | Tri-Con | ||
Nanostring Assays for Patient Monitoring and Stratification in Clinical Trials. |
ASHG | ||
Development of a nanostring copy number assay for a customized 55 gene panel using challenging formalin-fixed paraffin-embedded (FFPE) tumor samples. | AACR |